The table below represents the research of operations of the E259 series based at Kamakura Depot (a.k.a. Yoko-Kura E259), mainly used for Narita Express trains.
Notes
- ****M, ****M : an operation using two 6-car sets (12-car set), distinguished with ‘F’(former) and ‘L’ (latter) for the direction
- ****M : an operation using one 6-car set (single set)
- ****M, ****M : concatenated / divided on Tōkyō station, without chaning the train number (the letter in the parentheses is the position of car set on the formation between Tōkyō and Narita Airport, ‘F’(former) and ‘L’ (latter) for the direction)
- ****M-****M, ****M-****M : concatenated / divided on Tōkyō station, with changing the train number
- 回XXXX : an ‘out of service’ operation (the character 回 (kai) is an acronym of 回送 (kaisou), meaning ‘out of service’)
- Station : the station where the train may enter sidings or a neighbor rail yard
- Narita Airport : Narita Airport Terminal 1 station
- Higashi-Ōmiya (y) : Higashi-Ōmiya yard
- Op.-Station : unknown operation (not checked yet)
* The number (from A301) is the original number for convenience.
* The operation may be changed for various reasons, and may not be performed on the order as the table below. The car set may also be replaced on Ōfuna station.
* The operations for weekdays and holidays are the same except for seasonal trains. All concatenation and division during operation are performed on Tōkyō station.
* This data is based on the original research, and is UNOFFICIAL.
* The operator and the Police are now on the alert, so please stop suspicious or annoying actions during watching or researching trains.
This data is based on a lot of sightings.
Toggle station name language:
E259 series (fleet number: Ne***)
22 sets / 18 + 1 operations
Num. A301 to A303
Num. | Operation |
---|---|
A301 | No operation |
A302 | Ōfuna-2001M-Narita Airport-2002M-2202M-Shinjuku-2215M-2015M-Narita Airport-2016M-2216M-Shinjuku-2229M-2029M-Narita Airport-2030M-Ōfuna-2051M-Narita Airport-2052M-2252M-Hachiōji-回2252M-Toyoda |
A303 | Toyoda-回2203M-Hachiōji-2203M-2003M-Narita Airport-2004M-2204M-Shinjuku-2217M-2017M-Narita Airport-2018M-Ōfuna-2039M-Narita Airport-2040M-2240M-Shinjuku-2253M-2053M-Narita Airport-2054M-Ōfuna |
Num. A304 to A314
Num. | Operation |
---|---|
A304 | Ōfuna-2003M-Narita Airport-2004M-2204M-Shinjuku-2217M-2017M-Narita Airport-2018M-2218M-Shinjuku-2231M-2031M-Narita Airport-2032M-2232M-Shinjuku-2245M-2045M-Narita Airport-2046M-Ōfuna |
A305 | Ōfuna-2005M-Narita Airport-回2005M-Sakura-回2014M-Narita Airport-2014M-2214M-Shinjuku-2227M-2027M-Narita Airport-2028M-2228M-Shinjuku-2241M-2041M-Narita Airport-2042M-Ōfuna |
A306 | Ōfuna-2013M-Narita Airport-2012M-2212M-Shinjuku-2225M-2025M-Narita Airport-2026M-Ōfuna-2047M-Narita Airport-2048M-2248M-Shinjuku-回2248M-Ikebukuro |
A307 | Ikebukuro-回2209M-Shinjuku-2209M-2009M-Narita Airport-2008M-2208M-Shinjuku-2221M-2021M-Narita Airport-2022M-2222M-Shinjuku-2235M-2035M-Narita Airport-2036M-2236M-Shinjuku-2249M-2049M-Narita Airport-2050M-Ōfuna |
A308 | Ōfuna-2015M-Narita Airport-2016M-2216M-Shinjuku-2229M-2029M-Narita Airport-2030M-2230M-Shinjuku-2243M-2043M-Narita Airport-2044M-2244M-Shinjuku-回2244M-Ikebukuro |
A309 | Ikebukuro-回2211M-Shinjuku-2211M-2011M-Narita Airport-2010M-Ōfuna-2035M-Narita Airport-2036M-2236M-Shinjuku-2249M-2049M-Narita Airport-2050M-2250M-Hachiōji-回2250M-Toyoda |
A310 | Toyoda-回2207M-Hachiōji-2207M-2007M-Narita Airport-2006M-Ōfuna-2027M-Narita Airport-2028M-2228M-Shinjuku-2241M-2041M-Narita Airport-2042M-Ōfuna |
A311 | Ōfuna-2013M-Narita Airport-2012M-2212M-Shinjuku-2225M-2025M-Narita Airport-2026M-2226M-Shinjuku-2239M-2039M-Narita Airport-2040M-Ōfuna |
A312 | Ōfuna-2019M-Narita Airport-2020M-2220M-Shinjuku-2233M-2033M-Narita Airport-2034M-2234M-Shinjuku-2247M-2047M-Narita Airport-2048M-2248M-Shinjuku-回2248M-Ikebukuro |
A313 | Ikebukuro-回2209M-Shinjuku-2209M-2009M-Narita Airport-2008M-2208M-Shinjuku-2221M-2021M-Narita Airport-2022M-Ōfuna |
A314 | Ōfuna-2023M-Narita Airport-2024M-2224M-Shinjuku-2237M-2037M-Narita Airport-2038M-2238M-Shinjuku-2251M-2051M-Narita Airport-2052M-Ōfuna |
Num. A315 to A319
Num. | Operation |
---|---|
A315 | Ōfuna-2031M-Narita Airport-2032M-2232M-Shinjuku-2245M-2045M-Narita Airport-2046M-2246M-Shinjuku-回2246M-Ikebukuro |
A316 | Ikebukuro-回2205M-Shinjuku-2205M-2005M-Narita Airport-回2005M-Sakura-回2014M-Narita Airport-2014M-Ōfuna-2043M-Narita Airport-2044M-2244M-Shinjuku-回2244M-Ikebukuro |
A317 | Ikebukuro-回2211M-Shinjuku-2211M-2011M-Narita Airport-2010M-2210M-Shinjuku-2223M-2023M-Narita Airport-2024M-2224M-Shinjuku-2237M-2037M-Narita Airport-2038M-Ōfuna |
A318 | Ōfuna-2007M-Narita Airport-2006M-2206M-Shinjuku-2219M-2019M-Narita Airport-2020M-2220M-Shinjuku-2233M-2033M-Narita Airport-2034M-Ōfuna-2053M-Narita Airport-2054M-2254M-Shinjuku-回2254M-Ikebukuro |
A319 | Ikebukuro-回2201M-Shinjuku-2201M-2001M-Narita Airport-2002M-Ōfuna |